GoldFlow AI combines multi-timeframe analysis, key price levels, confluence scoring and advanced risk management into one automated system — built for serious traders.
| Feature | Starter | Pro | Elite |
|---|---|---|---|
| TRADING MODES | |||
| Intraday | ✓ | ✓ | ✓ |
| Scalping | — | ✓ | ✓ |
| Swing | — | ✓ | ✓ |
| Sniper | — | — | ✓ |
| EXECUTION | |||
| Market Orders | ✓ | ✓ | ✓ |
| Pending — Liquidity Zones | — | — | ✓ |
| Range Breakout + OTE | — | — | ✓ |
| INTELLIGENCE | |||
| Confluence Score 0–10 | ✓ | ✓ | ✓ |
| AI Dashboard Copilot | — | ✓ | ✓ |
| Telegram Alerts | — | ✓ | ✓ |
| CONFIGURATION | |||
| Editable Variables | 12 | 25 | 47 |
| Lot Intelligence | ✓ | ✓ | ✓ |
| Prop Firm Safety | ✓ | ✓ | ✓ |
| INCLUDED BOOKS | |||
| 40 Golden Rules | — | ✓ | ✓ |
| The Complete System | — | — | ✓ |
| Start Now → | Start Now → | Start Now → | |
The GoldFlow AI dashboard is expanding. The same institutional intelligence — coming soon to the world's major indices.
All plans include active monthly license, updates and a 3-day free trial.
Join traders operating with automated institutional intelligence.